Size Chart

Women's Ethnic Wear Size Chart

Kurtis, Tunics & Suits

Size Bust Waist Hip Kurti Length Shoulder
XS 32" (81cm) 26" (66cm) 34" (86cm) 37" (94cm) 14" (36cm)
S 34" (86cm) 28" (71cm) 36" (91cm) 37" (94cm) 14.5" (37cm)
M 36" (91cm) 30" (76cm) 38" (97cm) 37" (94cm) 15" (38cm)
L 38" (97cm) 32" (81cm) 40" (102cm) 37" (94cm) 15.5" (39cm)
XL 40" (102cm) 34" (86cm) 42" (107cm) 37" (94cm) 16" (41cm)
XXL 42" (107cm) 36" (91cm) 44" (112cm) 37" (94cm) 16.5" (42cm)

Lehengas & Sharara Sets

Size Bust Waist Hip Blouse Length Lehenga Length
XS 32" (81cm) 26" (66cm) 34" (86cm) 14" (36cm) 40" (102cm)
S 34" (86cm) 28" (71cm) 36" (91cm) 14.5" (37cm) 40" (102cm)
M 36" (91cm) 30" (76cm) 38" (97cm) 15" (38cm) 40" (102cm)
L 38" (97cm) 32" (81cm) 40" (102cm) 15.5" (39cm) 40" (102cm)
XL 40" (102cm) 34" (86cm) 42" (107cm) 16" (41cm) 40" (102cm)
XXL 42" (107cm) 36" (91cm) 44" (112cm) 16.5" (42cm) 40" (102cm)

How to Measure & Fit Notes:

How to Measure Yourself

  • Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose.
  • Hip: Measure around the fullest part of your hips, approximately 8" below your waist.
  • Shoulder Width: Measure from shoulder point to shoulder point across the back.
  • Length: Measure from the highest point of your shoulder down to where you want the garment to end.

Fit Notes

  • ✓ All measurements are for stitched, ready-to-wear garments
  • ✓ Our ethnic wear has a relaxed, comfortable fit
  • ✓ Satin and silk fabrics have minimal stretch
  • ✓ If between sizes, we recommend sizing up for comfort
  • ✓ Dupatta dimensions: Standard 2.25m length

Need Help? Still unsure about sizing? Contact us at emporiumrasvika@gmail.com and we'll help you find the perfect fit!